Benches
Benches
Increase your strength workout options whether your goal is toning with light dumbbells or increasing muscle mass with heavy weights. Precor has a bench to match your workout. Choose from:
1. Our Home Bench provides six different back position adjustments to expand your exercise options so you get more out of your strength training program.
*** Out of stock. ***
2. The professional Flat Bench, DBR 101, offers optimized support for your weight bearing exercises and heavy-duty materials that deliver maximum strength and stability.
*** Out of stock. ***
3. The Multi-Adjustable Bench, DBR 119, is the same bench featured in professional fitness centers, hotels, and universities.
*** Orders placed today will ship to your home in 2-3 weeks. ***
If you are looking to further enhance your strength training routine, our benches pairs well with our FTS Glide Functional Trainer System to expand your exercise options at home.
Please note, when purchased online, this Precor home bench, does not include installation. It ships directly to you and some assembly is required. If you prefer to have this item delivered fully assembled, please contact your local Precor authorized retailer.
Snapshot comparison of benches:
Home Bench | Flat Bench DBR 101 | DBR 119 | |
MSRP | $349 | $510 | $1,200 |
Home or Professional | Home | Professional | Professional |
Frame Color | Silver | Silver | Silver |
Frame | Electrostatic powder coated steel | 11 gauge 2x4-in Flat Oval (FLOV) bent electro weld steel tubing. Electrostatically applied, heat-cured power coat | 11 gauge 2x4-in Flat Oval (FLOV) bent electro weld steel tubing. Electrostatically applied, heat-cured power coat |
Upholstery | Black vinyl over contoured foam | Black premium-quality with Beautyguard protective topcoat finish. Double-layer slipcover on high-wear areas, plus double stitching on all seams. | Black premium-quality with Beautyguard protective topcoat finish. Double-layer slipcover on high-wear areas, plus double stitching on all seams. |
Adjustments | 6-back positions | - | 6-back positions / 3-seat positions |
Transport Wheels | Yes | Yes | Yes |
Rubber Feet | - | Yes | Yes |
Dimensions (L x W x H) | 52 x 24 x 16 in / 132 x 61 x 41 cm | 52 x 30 x 15 in / 133 x 75 x 38 cm | 55 x 30 x 18 in / 140 x 75 x 46 cm |
Equipment Weight | 55 lb / 25 kg | 64 lb / 29 kg | 106 lb / 48 kg |
Shipping Dimensions (L x W x H) | 49 x 16 x 10 in / 124 x 41 x 25 cm | 2 boxes: box 1: 50 x 14 x 9 in / 128 x 37 x 23 cm box 2: 49 x 4 x 11 in / 124 x 11 x 28 cm | 2 boxes: box 1: 56 x 17 x 11 in / 142 x 43 x 27 cm box 2: 38 x 12 x 8 in / 97 x 32 x 21 cm |
Shipping Weight | 62 lb / 28 kg | box 1: 57 lb / 26 kg box 2: 17 lb / 8 kg | box 1: 101 lb / 46 kg box 2: 20 lb / 9 kg |
Recommended Max User Weight* | Tested up to 250 lb / 1139 kg | Tested up to 350 lb / 159 kg | Tested up to 350 lb / 159 kg |
Max Load Weight | 300 lb / 136 kg | 400 lb / 181 kg | 400 lb / 181 kg |
Warranty* |
|
|
|
Assembly Guide | Download PDF | Download PDF | Download PDF |
* Precor does not deny warranty claims based on user weight. Weight limits reported are recommended for best performance based on internal testing.